The game score
HABU Yoshiharu | ITODANI Tetsuro | ||
1 | P-76 | 2 | P-34 |
3 | P-26 | 4 | G-32 |
5 | P-25 | 6 | Bx88+ |
7 | Sx88 | 8 | S-22 |
9 | S-38 | 10 | S-33 |
11 | K-68 | 12 | S-72 |
13 | S-77 | 14 | P-64 |
15 | S-27 | 16 | S-63 |
17 | S-26 | 18 | P-14 |
19 | P-36 | 20 | P-44 |
21 | P-35 | 22 | R-42 |
23 | Px34 | 24 | Sx34 |
25 | G49-58 | 26 | P-74 |
27 | K-78 | 28 | G-72 |
29 | S-37 | 30 | G-33 |
31 | K-88 | 32 | N-73 |
33 | P-66 | 34 | P-45 |
35 | G-78 | 36 | K-62 |
37 | G58-67 | 38 | P-94 |
39 | P-96 | 40 | S-35 |
41 | S-26 | 42 | S-44 |
43 | P-56 | 44 | B*49 |
45 | G78-68 | 46 | P*38 |
47 | B*57 | 48 | P-65 |
49 | S-37 | 50 | S-54 |
51 | P-24 | 52 | Px24 |
53 | S-48 | 54 | P-46 |
55 | Bx46 | 56 | S44-45 |
57 | B-35 | 58 | P-39+ |
59 | Sx39 | 60 | G-34 |
61 | B-57 | 62 | N-85 |
63 | S-86 | 64 | P*46 |
65 | S-48 | 66 | P-84 |
67 | Px65 | 68 | Sx65 |
69 | Px46 | 70 | Sx46 |
71 | Bx84 | 72 | G-73 |
73 | Bx73+ | 74 | Kx73 |
75 | Sx85 | 76 | P*66 |
77 | G67-77 | 78 | Sx56 |
79 | Gx66 | 80 | B*33 |
81 | P*44 | 82 | Bx44 |
83 | G*77 | 84 | P*67 |
85 | G-69 | 86 | S-55 |
87 | P*45 | 88 | B-33 |
89 | Gx56 | 90 | Sx56 |
91 | P*35 | 92 | Gx45 |
93 | P-34 | 94 | B-55 |
95 | R-24 | 96 | R-82 |
97 | Sx74 | 98 | Kx74 |
99 | P-33+ | 100 | K-83 |
101 | N*75 | 102 | K-92 |
103 | S*83 | 104 | Rx83 |
105 | Nx83+ | 106 | Kx83 |
107 | R*85 | 108 | K-72 |
109 | Rx21+ | 110 | P-68+ |
111 | +R-81 | 112 | K-63 |
113 | Rx55 | 114 | +Px69 |
115 | N*75 | 116 | K-64 |
117 | B*73 | 1-0 |
Comments
- 6.Bx88+
You must feel strange at first glance! Why does he lose another tempo by himself?
Actually the reason is too complicated to explain instantly so I 'll make it as an article later.
I just note a thing here: if you move the right silver on 56 like the previous game, which idea looks natural and in fact has once been played again and again among pros, the position is not bad for Gote! That's why HABU moved on the way of 27~26.
- 22.R-42
Itodani tries to castle on the rook side because the 3rd file tends to be a field of battle.
22.G-52 23.Px34 24.Sx34 25.S-37 26.G52-43... is another playable line, almost equal.
- 25.G49-58
You find 25.B*56? You must be keen but that's a trap! See Today's Problem.
- 42.S-44
Suppose 42.Sx26 43.Rx26 44.B*58 45.G67-68...
46.Bx47+ 47.P-24 48.Px24 49.P*43, if he takes by gold then Rx24, and if takes by rook then B*22...
46.B-49+ 47.N-37, threatening P-24 PxP P*22 RxP Nx45...Each reply leads Sente to not bad position, I think.
- 45.G78-68
Surely 45.B*16 46.Bx16+ 47.Px16 is imaginable. It's subtle to regard which is better, the pawn on 17 or 16.
- 78.Sx56
According to study after the game, 78.R-82 is better.
(Still on the way to edit...)
Today's problem
Solution to the last problem
After G*41!...
i)KxG, R-61+ G*51, B*52 RxB, +RxR Gx+R, R*31 KxR, G*32#
ii)K-22, B*31 K-12, G*22 RxG, BxR+ Kx+B, R*32 K-13, N*25#Check all struggles lead to checkmate finally:)
0 件のコメント:
コメントを投稿